The cross-system tournament — up to eight laser-tag systems over four days, one champion. Click a year for teams, rosters, and the systems played.
| Year | Location | Teams | Champion / Podium | |
|---|---|---|---|---|
| 2026 | Syr-PA | 7 | 🥇 OF 🥈 L.O.C.O 🥉 Turtle Annihilation | |
| 2025 | MI-OH | 4 | 🥇 HCTD / OF *(Tied for 1st on points, games against, and penalties) 🥉 Void | |
| 2024 | Syr-PA | 5 | 🥇 Fatness' Angels 🥈 Axmen 🥉 Koalified Bears / Systematic Chaos *(Tied for 3rd on points, games against, and penalties) | |
| 2023 | LI-PA | 5 | 🥇 Depends How We Finish 🥈 The Consultants 🥉 C.O.L.O.N.S | |
| 2022 | MI-OH | 5 | 🥇 Legacy 🥈 The Limey and Crew 🥉 Blood Sweat and Beers | |
| 2019 | Syracuse | 4 | 🥇 $hots 🥈 FSA 🥉 Storm-anators | |
| 2018 | MI | 6 | 🥇 ayyy lmao 🥈 The Consultants 🥉 Team Laser Storm | |
| 2017 | MD | 6 | 🥇 The White Bengal Tiger Club 🥈 #Triggered 🥉 Justice | |
| 2015 | MI | 7 | 🥇 Rage Before Beauty 🥈 Here Comes the D 🥉 #Rekt | |
| 2014 | MD | 9 | 🥇 Psycho Egos 🥈 Ninja Paws 🥉 Devils | |
| 2013 | LI | 7 | 🥇 ME 🥈 Zombie Apocalypse 🥉 Midas Whale | |
| 2012 | LI | 6 | 🥇 Villainy 🥈 Team Bauwsome 🥉 Zombie Apocalypse | |
| 2011 | OH | 7 | 🥇 Swebriticans 🥈 Zombie Apocalypse 🥉 Insanity | |
| 2010 | OH | 8 | 🥇 Psycho Family 🥈 Violent Climax 🥉 Zombie Apocalypse | |
| 2009 | LI | 6 | 🥇 Zombie Apocalypse 🥈 Lost Vikings 🥉 Violent Climax | |
| 2008 | LI | 4 | 🥇 Celestial Dangleberry's 🥈 Failboat 🥉 On Gumby's Jock | |
| 2007 | TX | 6 | 🥇 The Team 🥈 LaserStorm 🥉 Team Exit | |
| 2006 | MD | 8 | 🥇 Laser Storm 🥈 The Unknown Warriors 🥉 Drunk in Public | |
| 2005 | OH-Buf-CA-MI | 6 | 🥇 Laser Storm 🥈 Leftover Legends 🥉 6 Again | |
| 2004 | MI | 5 | 🥇 Legends of Lasertag 🥈 Laser Storm 🥉 Ricky's Slaves | |
| 2003 | MD | 6 | 🥇 Legends of Lasertag 🥈 Deciples 🥉 Photon | |
| 2002 | MD | 4 | 🥇 Legends of lasertag 🥈 Evil Smurfs 🥉 Laser Storm | |
| 2001 | TX | 5 | 🥇 Dallas 🥈 Austin 1 🥉 Laser Storm | |
| 2000 | TX | 6 | 🥇 Austin 🥈 Evil Smurf Coven 🥉 Laser Storm |
Records compiled and maintained by Nathaniel Buxhoeveden (Aztec), who has kept the Armageddon master spreadsheet across its 24-year history. Thank you, Aztec.