March Regional 2023

Skyway Laser Storm | Saturday March 18th 8:00pm – Saturday March 18th 8:00pm (America/New_York)
Date/Time Red Team Green Team Score Diff Players
Sunday March 19th 10:49am Green Team (98) Red Team (152) 54 12
Sunday March 19th 10:49am Green Team (98) Red Team (152) 54 12
Sunday March 19th 10:49am Green Team (98) Red Team (152) 54 12
Sunday March 19th 10:33am Green Team (107) Red Team (125) 18 11
Sunday March 19th 10:33am Green Team (107) Red Team (125) 18 11
Sunday March 19th 10:33am Green Team (107) Red Team (125) 18 11
Sunday March 19th 10:18am Green Team (138) Red Team (95) 43 11
Sunday March 19th 10:18am Green Team (138) Red Team (95) 43 11
Sunday March 19th 10:18am Green Team (138) Red Team (95) 43 11
Sunday March 19th 10:01am Green Team (141) Red Team (133) 8 10
Sunday March 19th 10:01am Green Team (141) Red Team (133) 8 10
Sunday March 19th 10:01am Green Team (141) Red Team (133) 8 10
Sunday March 19th 9:28am Green Team (132) Red Team (68) 64 11
Sunday March 19th 9:28am Green Team (132) Red Team (68) 64 11
Sunday March 19th 9:28am Green Team (132) Red Team (68) 64 11
Sunday March 19th 9:13am Green Team (138) Red Team (95) 43 11
Sunday March 19th 9:13am Green Team (138) Red Team (95) 43 11
Sunday March 19th 9:13am Green Team (138) Red Team (95) 43 11
Sunday March 19th 8:38am Green Team (124) Red Team (106) 18 11
Sunday March 19th 8:38am Green Team (124) Red Team (106) 18 11
Sunday March 19th 8:38am Green Team (124) Red Team (106) 18 11
Sunday March 19th 8:08am Green Team (55) Red Team (179) 124 10
Sunday March 19th 7:54am Green Team (90) Red Team (133) 43 11
Sunday March 19th 7:54am Green Team (90) Red Team (133) 43 11
Sunday March 19th 7:54am Green Team (90) Red Team (133) 43 11
Sunday March 19th 7:24am Green Team (76) Red Team (116) 40 11
Sunday March 19th 7:24am Green Team (76) Red Team (116) 40 11
Sunday March 19th 7:24am Green Team (76) Red Team (116) 40 11
Sunday March 19th 7:05am Green Team (156) Red Team (76) 80 10
Sunday March 19th 6:35am Green Team (134) Red Team (66) 68 10
Player Games Total Score Avg Score Hits Given Hits Taken Accuracy Avg Ratio Avg MVP Ratio Avg Pod Hits Avg Top Gun
Dominator 14 282761 20197 299 144 0.0% 11.1 11.1 0.1 32.5
Red Dog 19 536703 28248 601 426 0.1% 9.2 9.2 0.3 41.2
Reflex 14 380634 27188 421 296 0.1% 8.9 8.9 0.6 39.6
Icarus 16 433928 27121 490 353 0.1% 8.6 8.6 0.0 39.2
Ninja Master 11 238423 21675 263 169 0.0% 8.5 8.5 0.0 32.5
Player Unit #22 3 78171 26057 90 72 0.1% 6.0 6.0 0.0 36.0
Lanari 19 323159 17008 357 249 0.0% 5.7 5.7 0.0 24.5
dancer 19 380681 20036 427 328 0.1% 5.2 5.2 0.0 27.7
Player Unit #06 3 31869 10623 33 18 0.0% 5.0 5.0 0.0 16.0
Ice 19 354850 18676 404 324 0.0% 4.2 4.2 0.0 25.5
Zero Day 16 166903 10431 186 162 0.0% 1.5 1.5 0.0 13.1
Mahogany Woods 16 279440 17465 324 300 0.0% 1.5 1.5 0.2 21.9
Player Unit #04 3 12261 4087 12 12 0.1% 0.0 0.0 0.0 4.0
Creep1nx 14 272635 19474 331 351 0.0% -1.4 -1.4 0.0 22.2
Houston 14 319899 22850 369 389 0.1% -1.4 -1.4 1.7 26.6
DeathStalker 11 205901 18718 249 273 0.0% -2.2 -2.2 0.3 20.7
Rogue 11 115710 10519 142 178 0.0% -3.3 -3.3 0.0 9.6
Player Unit #13 3 10836 3612 15 33 0.0% -6.0 -6.0 0.0 -1.0
Player Unit #09 6 30840 5140 42 81 0.0% -6.5 -6.5 0.0 0.5
NeonGreenFlame 16 243840 15240 293 409 0.1% -7.3 -7.3 0.6 11.6
PortmanJR 19 292101 15374 363 524 0.0% -8.5 -8.5 0.9 11.5
The End 11 173934 15812 233 341 0.0% -9.8 -9.8 0.0 11.4
Jerrod 11 20046 1822 41 160 0.0% -10.8 -10.8 0.0 -7.1
TYR 16 218894 13681 304 496 0.1% -12.0 -12.0 0.0 7.0
Papa Smurf 11 95631 8694 158 359 0.1% -18.3 -18.3 0.0 -3.9
Green Team
Games
30
Wins
17
Losses
13
Total
3477
Avg
116
Red Team
Games
30
Wins
13
Losses
17
Total
3390
Avg
113
Team Games Wins Losses Total Score Avg Score
Green Team 30 17 13 3477 116
Red Team 30 13 17 3390 113