September Draft 2022

Skyway Laser Storm | Saturday September 24th 8:00pm – Saturday September 24th 8:00pm (America/New_York)
Date/Time Red Team Green Team Score Diff Players
Sunday September 25th 10:26am Green Team (175) Red Team (124) 51 12
Sunday September 25th 10:26am Green Team (175) Red Team (124) 51 12
Sunday September 25th 10:26am Green Team (175) Red Team (124) 51 12
Sunday September 25th 9:23am Green Team (154) Red Team (166) 12 12
Sunday September 25th 9:07am Green Team (133) Red Team (123) 10 13
Sunday September 25th 9:07am Green Team (133) Red Team (123) 10 13
Sunday September 25th 9:07am Green Team (133) Red Team (123) 10 13
Sunday September 25th 8:54am Green Team (167) Red Team (111) 56 12
Sunday September 25th 8:39am Green Team (126) Red Team (162) 36 12
Sunday September 25th 8:39am Green Team (126) Red Team (162) 36 12
Sunday September 25th 8:39am Green Team (126) Red Team (162) 36 12
Sunday September 25th 8:24am Green Team (118) Red Team (160) 42 12
Sunday September 25th 8:24am Green Team (118) Red Team (160) 42 12
Sunday September 25th 8:24am Green Team (118) Red Team (160) 42 12
Sunday September 25th 8:11am Green Team (109) Red Team (134) 25 12
Sunday September 25th 7:58am Green Team (129) Red Team (178) 49 13
Sunday September 25th 7:58am Green Team (129) Red Team (178) 49 13
Sunday September 25th 7:58am Green Team (129) Red Team (178) 49 13
Sunday September 25th 7:44am Green Team (119) Red Team (123) 4 12
Sunday September 25th 7:44am Green Team (119) Red Team (123) 4 12
Sunday September 25th 7:44am Green Team (119) Red Team (123) 4 12
Sunday September 25th 7:30am Green Team (147) Red Team (93) 54 13
Sunday September 25th 7:30am Green Team (147) Red Team (93) 54 13
Sunday September 25th 7:30am Green Team (147) Red Team (93) 54 13
Sunday September 25th 7:12am Green Team (148) Red Team (148) 0 12
Player Games Total Score Avg Score Hits Given Hits Taken Accuracy Avg Ratio Avg MVP Ratio Avg Pod Hits Avg Top Gun
Creep1nx 10 436973 43697 464 180 0.1% 28.4 28.4 0.0 74.8
Reflex 6 201845 33641 213 104 0.1% 18.2 18.2 1.0 54.7
Player Unit #18 3 102153 34051 111 57 0.1% 18.0 18.0 0.0 55.0
Dominator 10 309088 30909 328 162 0.1% 16.6 16.6 0.6 50.0
PortmanJR 10 313476 31348 344 246 0.0% 9.8 9.8 1.6 45.8
Ravus 8 156620 19578 168 102 0.0% 8.3 8.3 0.0 29.3
Player Unit #35 3 76935 25645 87 63 0.0% 8.0 8.0 0.0 37.0
Player Unit #05 3 61626 20542 66 42 0.0% 8.0 8.0 0.0 30.0
DeathStalker 10 212506 21251 238 169 0.0% 6.9 6.9 0.0 30.7
Blaster Master 13 318348 24488 359 271 0.1% 6.8 6.8 0.2 34.6
Player Unit #03 3 27891 9297 27 9 0.1% 6.0 6.0 0.0 15.0
The End 13 225849 17373 251 179 0.0% 5.5 5.5 0.0 24.8
Rave 10 163751 16375 175 120 0.0% 5.5 5.5 0.6 23.6
Player Unit #11 3 29526 9842 30 15 0.0% 5.0 5.0 0.0 15.0
TYR 9 219018 24335 246 209 0.1% 4.1 4.1 1.1 32.6
Player Unit #07 6 96999 16167 111 96 0.1% 2.5 2.5 0.0 21.0
Player Unit #13 3 16620 5540 9 9 0.1% 0.0 0.0 0.0 3.0
Lanari 8 162801 20350 195 195 0.1% 0.0 0.0 0.0 24.4
Ninja Master 13 195484 15037 220 224 0.0% -0.3 -0.3 1.1 17.7
Professor Shaggy 7 74484 10641 86 93 0.0% -1.0 -1.0 0.1 11.4
NeonGreenFlame 13 241031 18541 222 243 0.1% -1.6 -1.6 5.8 21.3
Jerrod 10 104773 10477 126 148 0.0% -2.2 -2.2 0.0 10.4
Selenago 6 54390 9065 64 85 0.0% -3.5 -3.5 0.7 7.8
SKI PATROL 8 93396 11675 117 151 0.0% -4.3 -4.3 0.0 10.4
Dogman 11 186062 16915 229 282 0.1% -4.8 -4.8 0.5 16.5
Player Unit #17 6 79467 13245 102 138 0.0% -6.0 -6.0 0.0 11.0
Cookie 6 77201 12867 100 139 0.0% -6.5 -6.5 0.0 10.2
Stubs 3 28686 9562 38 59 0.0% -7.0 -7.0 0.0 5.7
FieroGT 13 161563 12428 212 308 0.1% -7.4 -7.4 0.0 8.9
Slayer 8 89549 11194 118 178 0.0% -7.5 -7.5 0.1 7.4
Flash 10 79588 7959 109 188 0.0% -7.9 -7.9 0.0 3.0
Papa Smurf 10 73644 7364 102 183 0.0% -8.1 -8.1 0.0 2.1
Old Man 10 65191 6519 92 175 0.0% -8.3 -8.3 0.0 0.9
Woz 10 45355 4536 68 154 0.0% -8.6 -8.6 0.0 -1.8
Player Unit #15 3 6633 2211 12 39 0.0% -9.0 -9.0 0.0 -5.0
FunkSoulBrother 6 47017 7836 66 120 0.0% -9.0 -9.0 0.0 2.0
PurpleFlame 11 135686 12335 139 263 0.1% -11.3 -11.3 5.0 6.4
tiviachick 7 55688 7955 83 165 0.0% -11.7 -11.7 0.0 0.1
Player Unit #27 3 38553 12851 54 90 0.1% -12.0 -12.0 0.0 6.0
CandyQueen 10 8111 811 11 139 0.0% -12.8 -12.8 0.0 -11.7
Red Team
Games
25
Wins
14
Losses
10
Total
3448
Avg
138
Green Team
Games
25
Wins
10
Losses
14
Total
3419
Avg
137
Team Games Wins Losses Total Score Avg Score
Red Team 25 14 10 3448 138
Green Team 25 10 14 3419 137