2025 Regional Finals

Crimson Twilight Laser Storm | Sunday June 15th 3:10pm – Sunday June 15th 5:10pm (America/New_York)
Date/Time Red Team Green Team Score Diff Players
Sunday June 15th 10:58am The Dirty Sanchez Squad (126) Revival (119) 7 10
Sunday June 15th 10:29am Revival (156) Collective Punishment (150) 6 10
Sunday June 15th 10:03am Collective Punishment (112) The Dirty Sanchez Squad (140) 28 10
Sunday June 15th 9:36am Revival (94) Collective Punishment (137) 43 13
Sunday June 15th 8:58am Collective Punishment (98) Revival (127) 29 10
Sunday June 15th 8:27am Revival (87) The Dirty Sanchez Squad (159) 72 14
Sunday June 15th 8:02am The Dirty Sanchez Squad (130) Collective Punishment (110) 20 10
Sunday June 15th 7:43am Revival (106) Collective Punishment (130) 24 10
Sunday June 15th 7:22am The Dirty Sanchez Squad (180) Revival (111) 69 11
Sunday June 15th 7:02am Collective Punishment (116) The Dirty Sanchez Squad (144) 28 13
Player Games Total Score Avg Score Hits Given Hits Taken Accuracy Avg Ratio Avg MVP Ratio Avg Pod Hits Avg Top Gun
No Limit Swoosh 6 29905 4984 180 107 0.1% 12.2 12.2 0.0 42.2
Player Unit #01 1 237677 237677 23 11 0.0% 12.0 12.0 0.0 35.0
Icarus 6 18699 3117 185 116 0.1% 11.5 11.5 0.3 42.7
Papa Smurf 6 146196 24366 145 102 0.0% 7.2 7.2 0.0 31.3
Debug 7 168235 24034 236 197 0.1% 5.6 5.6 0.4 39.7
Mahogany Woods 7 131943 18849 174 158 0.0% 2.3 2.3 0.0 27.1
NoLimitSwooshJR 6 205197 34200 165 153 0.0% 2.0 2.0 1.0 30.5
Player Unit #04 1 97975 97975 7 5 0.1% 2.0 2.0 0.0 9.0
Player Unit #22 2 159370 79685 9 7 0.0% 1.0 1.0 0.0 5.5
Player Unit #03 1 22060 22060 1 1 0.1% 0.0 0.0 0.0 1.0
Player Unit #02 1 62019 62019 1 1 0.0% 0.0 0.0 0.0 1.0
Juggernaut 7 159105 22729 143 147 0.1% -0.6 -0.6 0.0 19.9
Player Unit #23 2 294202 147101 26 28 0.0% -1.0 -1.0 0.0 12.0
Old Man 6 116212 19369 121 128 0.0% -1.2 -1.2 0.0 19.0
The End 7 99145 14164 184 193 0.1% -1.3 -1.3 0.0 25.0
Lanari 7 74620 10660 191 206 0.0% -2.1 -2.1 0.0 25.1
Rogue 7 112429 16061 101 127 0.0% -3.7 -3.7 0.0 10.7
Player Unit #11 3 453253 151084 34 46 0.0% -4.0 -4.0 0.0 7.3
Jerrod 6 88124 14687 90 115 0.0% -4.2 -4.2 0.0 10.8
PortmanJR 7 212509 30358 151 194 0.0% -6.1 -6.1 1.4 16.9
TYR 7 152274 21753 163 213 0.1% -7.1 -7.1 0.0 16.1
Selenago 7 17119 2446 69 129 0.0% -8.6 -8.6 0.0 1.3
Player Unit #26 1 117065 117065 8 23 0.0% -15.0 -15.0 0.0 -7.0
The Dirty Sanchez Squad
Games
6
Wins
6
Losses
0
Total
879
Avg
147
Collective Punishment
Games
7
Wins
2
Losses
5
Total
853
Avg
122
Revival
Games
7
Wins
2
Losses
5
Total
800
Avg
114
Team Games Wins Losses Total Score Avg Score
The Dirty Sanchez Squad 6 6 0 879 147
Collective Punishment 7 2 5 853 122
Revival 7 2 5 800 114